Pro-Latam
Intelligent Investor Dashboard
Explore cities, insights, and data across the top cities in Latin America and Spain.
Cities Tracked
18
Avg. GMP Growth
4.4%
Top 10 Cities by Investment Score
Overall ranking based on our weighted index.
GMP Growth vs. Infrastructure
Bubble size indicates population. Color indicates country.
Top 10 Cities by Metric
Dynamic ranking based on the selected metric.
Top 5 Cities: Investment Score Trend
3-year trend of the overall investment score.
FDI by Country of Origin
Breakdown for Mexico City. Total: $5,037,000,000
City Rankings
Comprehensive list of all tracked cities. Click a row to see more details.
City | Score▼ | Expat Rank | Happiness | GMP Growth | QoL | FDI (M) | Infra. Score | |
|---|---|---|---|---|---|---|---|---|
Querétaro | 77.51 | 7 | 7.6 | +7.1% | 84 | 1,100 | 86 | |
Medellín | 72.54 | 3 | 7.8 | +6.5% | 80 | 900 | 84 | |
Monterrey | 72.26 | 9 | 7.4 | +6.2% | 82 | 4,397 | 88 | |
Málaga | 70.76 | 1 | 8.5 | +5.5% | 89 | 1,500 | 85 | |
Santiago | 68.11 | 12 | 7.5 | +4.1% | 85 | 3,500 | 85 | |
San José | 67.94 | 5 | 7.9 | +4.8% | 90 | 2,100 | 81 | |
Guadalajara | 67.84 | 4 | 7.2 | +5.8% | 78 | 1,200 | 80 | |
Madrid | 67.09 | 2 | 8.2 | +3.9% | 94 | 25,000 | 92 | |
Bogotá | 64.51 | 8 | 7.1 | +5.2% | 75 | 2,600 | 75 | |
Curitiba | 62.91 | 18 | 7.3 | +4.2% | 88 | 1,300 | 90 | |
Valencia | 62.15 | 11 | 8.1 | +4.1% | 91 | 3,000 | 88 | |
Mexico City | 61.09 | 1 | 6.5 | +4.5% | 68 | 5,037 | 78 | |
Puebla | 60.81 | 28 | 7.0 | +4.9% | 70 | 800 | 79 | |
São Paulo | 59.7 | 10 | 6.8 | +3.8% | 72 | 9,500 | 82 | |
Lima | 54.9 | 22 | 6.4 | +3.5% | 70 | 1,800 | 72 | |
Veracruz | 52.7 | 35 | 6.9 | +4% | 65 | 400 | 76 | |
Rio de Janeiro | 50.6 | 15 | 7.0 | +2.9% | 74 | 3,500 | 79 | |
Buenos Aires | 37.61 | 25 | 6.2 | -2.5% | 78 | 1,500 | 70 |
Keep Exploring Pro-Latam
Connect with Partners
Curated and selected partners to start exploring business opportunities.
Publications
We provide rigorous analysis and forward-looking insights into the Latin American market.
AI Legal & Tax Support
Interact with our AI-powered agent to resolve your urgent legal and tax queries.